State of Washington Seal

State of Washington

Activity - Dispositions


2020 2021 2022 2023 2024
Dismissals
Complaint withdrawn by complainant 3 5 1 3 4
Dismissed due to related CJC action 0 0 1 0 0
Insufficient evidence to proceed 17 20 11 16 32
Left office unrelated to CJC action 0 0 2 1 1
Left office due to other CJC action 0 0 0 4 6
Legal issues not involving ethics violations 137 144 162 193 463
No basis to reopen 8 3 1 5 2
No Code violation alleged 66 47 59 73 55
No jurisdiction 0 0 1 1 6
Resigned due to CJC 0 0 0 56 0
Unsubstantiated 201 146 141 153 178
Public Cases - Substantiated or Dismissed After Hearing.
Admonishment 1 2 4 6 1
Reprimand 1 3 8 0 0
Censure 4 0 4 0 1
Censure with recommendation for removal 0 0 0 0 9
Recommended Suspension to Supreme Court 0 0 0 1 0
Total Dispositions 439 370 395 512 758